Welcome to the DALNET #trivia webpage.
Home | Daily Scores | Weekly Scores | Monthly Scores | Yahtzee Jackpot Winners!!! | Yahtzee Jackpot Explanation | efnet #triviacafe
Mar 22, 2026  Current Week  
Scores for the week of Mar 29, 2026
| Position | Player | Score |
| 1st | dinner | 1424017
|
| 2nd | nickel | 725368
|
| 3rd | brent` | 551027
|
| 4th | Jeroom | 149622
|
| 5th | snaps | 85166
|
| 6th | Robdgreat | 56182
|
| 7th | Faulty | 51039
|
| 8th | Rosebay | 33356
|
| 9th | rouleau36 | 26307
|
| 10th | VaLeria | 9052
|
| 11th | jabba | 3866
|
| 12th | tr3b0r | 3553
|
| 13th | Banquo | 2667
|
| 14th | haver | 1753
|
| 15th | chumpchange | 1315
|
| 16th | DTC | 1145
|
| 17th | plain_jane | 777
|
| 18th | Bus_Handyman | 25
|
Last Updated: April 04, 2026 09:54:50 EST