Welcome to the DALNET #trivia webpage.
Home | Daily Scores | Weekly Scores | Monthly Scores | Yahtzee Jackpot Winners!!! | Yahtzee Jackpot Explanation | efnet #triviacafe
Apr 03, 2026  Today  
Scores for Apr 04, 2026
| Position | Player | Score |
| 1st | nickel | 41865
|
| 2nd | brent` | 33019
|
| 3rd | Faulty | 14791
|
| 4th | snaps | 12560
|
| 5th | Jeroom | 377
|
Last Updated: April 04, 2026 09:54:50 EST
Number of questions answered by player per hour.
| User | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | Total |
|---|
| Faulty | 70 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| brent` | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| nickel | 0 | 0 | 0 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| snaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Jeroom | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 70 | 13 | 0 | 53 | 2 | 0 | 4 | 0 | 37 | 51 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 |
View Log for 2026_04_04